Since its formation in 1988 Galen Research Ltd has consistently developed patient-reported outcome (PRO) measures using the most up to date and rigorous methods. Our robust methodology ensures that our measures are developed to the highest of standards and are able to yield more accurate and reliable data than other measures currently on the market. Consequently, Galen has established a comprehensive database of over 30 PRO measures that cover a range of disease groups.
The fundamental premise of PROs is to collect information on the patient from the patient’s perspective. The content of our measures is derived from patients’ own statements about their experiences of illness and the treatments they have experienced. This ensures that the items are relevant and specific to the impact of the target disease. With the exception of the Nottingham Health Profile (NHP), our measures are disease-specific.
The measures listed below have been developed and validated in line with FDA and EMA recommendations and guidelines.
Area |
Instrument |
Cardiology |
|
Carers |
|
Dermatology |
-
PIQoL-AD - Parents’ Index of Quality of Life in Atopic Dermatitis
Language Adaptations Available:
Code | Country | Language |
DE | Germany | German |
ES | Spain | Spanish |
FR | France | French |
IT | Italy | Italian |
NL | Netherlands | Dutch |
UK | UK | English |
US-EN | USA | English |
PIQoL-AD_UK_boy_-_First_page_sample.pdf
-
PRISM - Patient-Reported Impact of Scars Measure
-
PSORIQoL - Psoriasis Index of Quality of Life
Language Adaptations Available:
Code | Country | Language |
AR | Argentina | Spanish |
AU | Australia | English |
CA-EN | Canada | English |
CA-FR | Canada | French |
DE | Germany | German |
ES | Spain | Spanish |
FR | France | French |
IT | Italy | Italian |
TR | Turkey | Turkish |
UK | UK | English |
US-EN | USA | English |
PSORIQoL_UK_-_First_page_sample.pdf
-
QoLIAD - Quality of Life Index for Atopic Dermatitis
Language Adaptations Available:
Code | Country | Language |
DE | Germany | German |
ES | Spain | Spanish |
FR | France | French |
IT | Italy | Italian |
JP | Japan | Japanese |
NL | Netherlands | Dutch |
UK | UK | English |
US-EN | USA | English |
QoLIAD_UK_-_First_page_sample_.pdf
|
Endocrinology |
|
Gastroenterology |
-
BOCLIR - Bowel Cleansing Impact Review
-
CLIQ - Crohn’s Life Impact Questionnaire
-
PNIQ - Parenteral Nutrition Impact Questionnaire
Language Adaptations Available:
Code | Country | Language |
BE-FR | Belgium | French |
BE-NL | Belgium | Dutch |
DE | Germany | German |
DK | Denmark | Danish |
FR | France | French |
KR | Korea | Korean |
PL | Poland | Polish |
UK | UK | English |
US-EN | USA | English |
PNIQ_UK_-_First_page_sample.pdf
|
Generic |
|
Genetics |
|
Infectious disease |
-
FDM - Family Disruption Measure-Chickenpox
-
HOIQ - Herpes Outbreak Impact Questionnaire
Language Adaptations Available:
Code | Country | Language |
AU | Australia | English |
BE-FR | Belgium | French |
BE-NL | Belgium | Dutch |
DE | Germany | German |
EE | Estonia | Estonian |
ES | Spain | Spanish |
FI | Finland | Finnish |
FR | France | French |
IT | Italy | Italian |
UK | UK | English |
US-EN | USA | English |
US-ES | USA | Spanish |
HOIQ_UK_-_First_page_sample.pdf
-
HSC - Herpes Symptom Checklist
Language Adaptations Available:
Code | Country | Language |
AU | Australia | English |
BE-FR | Belgium | French |
BE-NL | Belgium | Dutch |
DE | Germany | German |
EE | Estonia | Estonian |
FI | Finland | Finnish |
FR | France | French |
IT | Italy | Italian |
UK | UK | English |
US-EN | USA | English |
US-ES | USA | Spanish |
HSC_UK_-_First_page_sample.pdf
-
RGHQoL - Recurrent Genital Herpes Quality of Life
Language Adaptations Available:
Code | Country | Language |
ES | Spain | Spanish |
FI | Finland | Finnish |
FR | France | French |
IT | Italy | Italian |
UK | UK | English |
US-EN | USA | English |
US-ES | USA | Spanish |
RGHQoL_UK_-_First_page_sample.pdf
|
Neurology |
|
Psychiatry |
|
Respiratory |
|
Rheumatology |
-
ASQoL - Ankylosing Spondylitis Quality of Life measure
Language Adaptations Available:
Code | Country | Language |
AR | Argentina | Spanish |
BE-FR | Belgium | French |
BE-NL | Belgium | Dutch |
BG | Bulgaria | Bulgarian |
BR | Brazil | Portuguese |
CA-EN | Canada | English |
CA-FR | Canada | French |
CL | Chile | Spanish |
CN | China | Simplified Chinese |
CO | Colombia | Spanish |
CZ | Czech Rep. | Czech |
DE | Germany | German |
DK | Denmark | Danish |
EE | Estonia | Estonian |
EG | Egypt | Arabic |
ES | Spain | Spanish |
ES-CAT | Spain | Catalan |
FI | Finland | Finnish |
FI-SE | Finland | Swedish |
FR | France | French |
GR | Greece | Greek |
GT | Guatemala | Spanish |
HR | Croatia | Croatian |
HU | Hungary | Hungarian |
IL | Israel | Hebrew |
IL-AR | Israel | Arabic |
IL-RU | Israel | Russian |
IN-BE | India | Bengali |
IN-GU | India | Gujarati |
IN-HI | India | Hindi |
IN-KA | India | Kannada |
IN-MA | India | Marathi |
IN-ML | India | Malayalam |
IN-PA | India | Punjabi |
IN-TA | India | Tamil |
IN-TE | India | Telugu |
IN-UR | India | Urdu |
IT | Italy | Italian |
JP | Japan | Japanese |
KR | Korea | Korean |
LT | Lithuania | Lithuanian |
MX | Mexico | Spanish |
MY-MS | Malaysia | Malay |
MY-MSE | Malaysia | Malaysian Standard English |
MY-TA | Malaysia | Tamil |
MY-ZH | Malaysia | Simplified Chinese |
NL | Netherlands | Dutch |
NO | Norway | Norwegian |
NZ | New Zealand | English |
PE | Peru | Spanish |
PH | Philippines | Tagalog |
PL | Poland | Polish |
PT | Portugal | Portuguese |
RO | Romania | Romanian |
RU | Russia | Russian |
SE | Sweden | Swedish |
SG-CH | Singapore | Chinese |
SG-EN | Singapore | English |
SG-MY | Singapore | Malay |
SK | Slovakia | Slovakian |
TH | Thailand | Thai |
TR | Turkey | Turkish |
TW | Taiwan | Traditional Chinese |
UA | Ukraine | Ukrainian |
UA-RU | Ukraine | Russian |
UAE | UAE | Arabic |
UK | UK | English |
US-EN | USA | English |
US-ES | USA | Spanish |
VT | Vietnam | Vietnamese |
ZA-AF | South Africa | Afrikaans |
ZA-Eng | South Africa | English |
ZA-Sotho | South Africa | Sesotho |
ZA-Xhosa | South Africa | Xhosa |
ZA-Zulu | South Africa | Zulu |
ASQoL_UK_-_First_page_sample.pdf
-
OAQoL - Osteoarthritis Quality of Life measure
Language Adaptations Available:
Code | Country | Language |
DE | Germany | German |
ES | Spain | Spanish |
HU | Hungary | Hungarian |
IT | Italy | Italian |
PT | Portugal | Portuguese |
TR | Turkey | Turkish |
UK | UK | English |
OAQoL UK - First page sample.pdf
-
PsAQoL - Psoriatic Arthritis Quality of Life measure
Language Adaptations Available:
Code | Country | Language |
AR | Argentina | Spanish |
AU | Australia | English |
BE-FR | Belgium | French |
BE-NL | Belgium | Dutch |
BG | Bulgaria | Bulgarian |
BR | Brazil | Portuguese |
CA-EN | Canada | English |
CA-FR | Canada | French |
CL | Chile | Spanish |
CO | Colombia | Spanish |
CZ | Czech Rep. | Czech |
DE | Germany | German |
DK | Denmark | Danish |
EE | Estonia | Estonian |
EG | Egypt | Arabic |
ES | Spain | Spanish |
FI | Finland | Finnish |
FI-SE | Finland | Swedish |
FR | France | French |
GR | Greece | Greek |
GT | Guatemala | Spanish |
HU | Hungary | Hungarian |
IL | Israel | Hebrew |
IL-AR | Israel | Arabic |
IN-GU | India | Gujarati |
IN-HI | India | Hindi |
IN-KA | India | Kannada |
IN-MA | India | Marathi |
IN-TA | India | Tamil |
IN-TE | India | Telugu |
IN-UR | India | Urdu |
IT | Italy | Italian |
JP | Japan | Japanese |
LT | Lithuania | Lithuanian |
LV | Latvia | Latvian |
MX | Mexico | Spanish |
MY-MS | Malaysia | Malay |
MY-TA | Malaysia | Tamil |
MY-ZH | Malaysia | Simplified Chinese |
NL | Netherlands | Dutch |
PE | Peru | Spanish |
PH | Philippines | Tagalog |
PL | Poland | Polish |
PT | Portugal | Portuguese |
RO | Romania | Romanian |
RS | Serbia | Serbian |
RU | Russia | Russian |
SE | Sweden | Swedish |
SG-CH | Singapore | Chinese |
SG-EN | Singapore | English |
SG-MY | Singapore | Malay |
SK | Slovakia | Slovakian |
TH | Thailand | Thai |
TR | Turkey | Turkish |
UK | UK | English |
US-EN | USA | English |
US-ES | USA | Spanish |
VT | Vietnam | Vietnamese |
ZA-AF | South Africa | Afrikaans |
ZA-TN | South Africa | Tswana |
ZA-Xhosa | South Africa | Xhosa |
PsAQoL_UK_-_First_page_sample.pdf
-
RAQoL - Rheumatoid Arthritis Quality of Life Questionnaire
Language Adaptations Available:
Code | Country | Language |
AR | Argentina | Spanish |
AU | Australia | English |
BE-FR | Belgium | French |
BE-NL | Belgium | Dutch |
BG | Bulgaria | Bulgarian |
BR | Brazil | Portuguese |
CA-EN | Canada | English |
CA-FR | Canada | French |
CZ | Czech Rep. | Czech |
DE | Germany | German |
DK | Denmark | Danish |
ES | Spain | Spanish |
EST | Estonia | Estonian |
FR | France | French |
GT | Guatemala | Spanish |
HU | Hungary | Hungarian |
IT | Italy | Italian |
JP | Japan | Japanese |
MX | Mexico | Spanish |
NL | Netherlands | Dutch |
NO | Norway | Norwegian |
PA | Panama | Spanish |
PE | Peru | Spanish |
PL | Poland | Polish |
PT | Portugal | Portuguese |
RO | Romania | Romanian |
RS | Serbia | Serbian |
RU | Russia | Russian |
SE | Sweden | Swedish |
SK | Slovakia | Slovakian |
TH | Thailand | Thai |
TR | Turkey | Turkish |
UA | Ukraine | Ukrainian |
UA-RU | Ukraine | Russian |
UK | UK | English |
US-EN | USA | English |
US-ES | USA | Spanish |
RAQoL_UK_-_First_page_sample.pdf
-
LQoL - Systemic Lupus Erythematosus Quality of Life
|
Surgery |
|
Women’s health |
|
Work is currently underway on measures for:
- Dupuytren’s Disease
- Stretch marks
- Huntington's Disease
- Eosinophilic Esophagitis
Measure Enquiry.
New measure commissions.